| FMRiver ID | Date | Parameter Units | Value | Value Comment |
| F1 | 10/1/2001 | Alkalinity (mg/L) | 207.09 | |
| | 10/1/2001 | Noncarbonate Hardness (mg/L) | 39.05 | |
| | 10/1/2001 | pH | 8.29 | |
| | 10/1/2001 | TDS (mg/L) Gravimetric | 355 | |
| | 10/1/2001 | Temperature (ºC) | 11.5 | |
| | 10/1/2001 | TOC (mg/L) | 8.05 | |
| | 10/1/2001 | Total Hardness (mg/L) | 245.86 | |
| | 10/1/2001 | Turbidity (NTU) | 23.71 | |
| | 11/1/2001 | Alkalinity (mg/L) | 220.9 | |
| | 11/1/2001 | Noncarbonate Hardness (mg/L) | 61.9 | |
| | 11/1/2001 | pH | 8.25 | |
| | 11/1/2001 | TDS (mg/L) Gravimetric | 324.5 | |
| | 11/1/2001 | Temperature (ºC) | 7.15 | |
| | 11/1/2001 | TOC (mg/L) | 8.28 | |
| | 11/1/2001 | Total Hardness (mg/L) | 282.8 | |
| | 11/1/2001 | Turbidity (NTU) | 10.8 | |
| | 12/1/2001 | Alkalinity (mg/L) | 235.43 | |
| | 12/1/2001 | Noncarbonate Hardness (mg/L) | 107.57 | |
| | 12/1/2001 | pH | 8.16 | |
| | 12/1/2001 | TDS (mg/L) Gravimetric | 558 | |
| | 12/1/2001 | Temperature (ºC) | 3.5 | |
| | 12/1/2001 | TOC (mg/L) | 9.28 | |
| | 12/1/2001 | Total Hardness (mg/L) | 340.71 | |
| | 12/1/2001 | Turbidity (NTU) | 5.84 | |
| | 1/1/2002 | Alkalinity (mg/L) | 235.86 | |
| | 1/1/2002 | Noncarbonate Hardness (mg/L) | 50.05 | |
| | 1/1/2002 | pH | 7.96 | |
| | 1/1/2002 | TDS (mg/L) Gravimetric | 342 | |
| | 1/1/2002 | Temperature (ºC) | 3.4 | |
| | 1/1/2002 | TOC (mg/L) | 8.44 | |
| | 1/1/2002 | Total Hardness (mg/L) | 285.9 | |
| | 1/1/2002 | Turbidity (NTU) | 4.62 | |
| | 3/1/2002 | Alkalinity (mg/L) | 227.3 | |
| | 3/1/2002 | Noncarbonate Hardness (mg/L) | 150.96 | |
| | 3/1/2002 | pH | 8.3 | |
| | 3/1/2002 | TDS (mg/L) Gravimetric | 529.33 | |
| | 3/1/2002 | Temperature (ºC) | 3.39 | |
| | 3/1/2002 | TOC (mg/L) | 10.06 | |
| | 3/1/2002 | Total Hardness (mg/L) | 377.39 | |
| | 3/1/2002 | Turbidity (NTU) | 6.25 | |
| | 4/1/2002 | Alkalinity (mg/L) | 184.05 | |
| | 4/1/2002 | Noncarbonate Hardness (mg/L) | 76.9 | |
| | 4/1/2002 | pH | 8.3 | |
| | 4/1/2002 | TDS (mg/L) Gravimetric | 295.5 | |
| | 4/1/2002 | Temperature (ºC) | 8.93 | |
| | 4/1/2002 | TOC (mg/L) | 8.27 | |
| | 4/1/2002 | Total Hardness (mg/L) | 260.95 | |
| | 4/1/2002 | Turbidity (NTU) | 26.03 | |
| | 5/1/2002 | Alkalinity (mg/L) | 211.82 | |
| | 5/1/2002 | Noncarbonate Hardness (mg/L) | 154.23 | |
| | 5/1/2002 | pH | 8.31 | |
| | 5/1/2002 | TDS (mg/L) Gravimetric | 376 | |
| | 5/1/2002 | Temperature (ºC) | 15.02 | |
| | 5/1/2002 | TOC (mg/L) | 9.27 | |
| | 5/1/2002 | Total Hardness (mg/L) | 365.27 | |
| | 5/1/2002 | Turbidity (NTU) | 61.52 | |
| | 6/1/2002 | Alkalinity (mg/L) | 200 | |
| | 6/1/2002 | Noncarbonate Hardness (mg/L) | 71.6 | |
| | 6/1/2002 | pH | 8.09 | |
| | 6/1/2002 | TDS (mg/L) Gravimetric | 324 | |
| | 6/1/2002 | Temperature (ºC) | 22.05 | |
| | 6/1/2002 | TOC (mg/L) | 8.61 | |
| | 6/1/2002 | Total Hardness (mg/L) | 271.6 | |
| | 6/1/2002 | Turbidity (NTU) | 95.36 | |
| | 7/1/2002 | Alkalinity (mg/L) | 179.5 | |
| | 7/1/2002 | Noncarbonate Hardness (mg/L) | 91.14 | |
| | 7/1/2002 | pH | 7.99 | |
| | 7/1/2002 | TDS (mg/L) Gravimetric | 409 | |
| | 7/1/2002 | Temperature (ºC) | 25.52 | |
| | 7/1/2002 | TOC (mg/L) | 9.11 | |
| | 7/1/2002 | Total Hardness (mg/L) | 266 | |
| | 7/1/2002 | Turbidity (NTU) | 121.3 | |
| | 8/1/2002 | Alkalinity (mg/L) | 193.91 | |
| | 8/1/2002 | Noncarbonate Hardness (mg/L) | 117.36 | |
| | 8/1/2002 | pH | 8.2 | |
| | 8/1/2002 | TDS (mg/L) Gravimetric | 157 | |
| | 8/1/2002 | Temperature (ºC) | 23.05 | |
| | 8/1/2002 | TOC (mg/L) | 9.18 | |
| | 8/1/2002 | Total Hardness (mg/L) | 311.27 | |
| | 8/1/2002 | Turbidity (NTU) | 50.92 | |
| | 9/1/2002 | Alkalinity (mg/L) | 190.95 | |
| | 9/1/2002 | Noncarbonate Hardness (mg/L) | 40.95 | |
| | 9/1/2002 | pH | 8.27 | |
| | 9/1/2002 | TDS (mg/L) Gravimetric | 373 | |
| | 9/1/2002 | Temperature (ºC) | 19.87 | |
| | 9/1/2002 | TOC (mg/L) | 7.82 | |
| | 9/1/2002 | Total Hardness (mg/L) | 231.89 | |
| | 9/1/2002 | Turbidity (NTU) | 62.71 | |
| | 10/1/2002 | Alkalinity (mg/L) | 212.96 | |
| | 10/1/2002 | Noncarbonate Hardness (mg/L) | 35.74 | |
| | 10/1/2002 | pH | 8.49 | |
| | 10/1/2002 | TDS (mg/L) Gravimetric | 296.5 | |
| | 10/1/2002 | Temperature (ºC) | 10.11 | |
| | 10/1/2002 | TOC (mg/L) | 8.78 | |
| | 10/1/2002 | Total Hardness (mg/L) | 247.57 | |
| | 10/1/2002 | Turbidity (NTU) | 18.09 | |
| | 11/1/2002 | Alkalinity (mg/L) | 217.75 | |
| | 11/1/2002 | Noncarbonate Hardness (mg/L) | 45.85 | |
| | 11/1/2002 | pH | 8.48 | |
| | 11/1/2002 | TDS (mg/L) Gravimetric | 393 | |
| | 11/1/2002 | Temperature (ºC) | 4.6 | |
| | 11/1/2002 | TOC (mg/L) | 8.53 | |
| | 11/1/2002 | Total Hardness (mg/L) | 257 | |
| | 11/1/2002 | Turbidity (NTU) | 4.99 | |
| | 12/1/2002 | Alkalinity (mg/L) | 233.48 | |
| | 12/1/2002 | Noncarbonate Hardness (mg/L) | 37.57 | |
| | 12/1/2002 | pH | 8.27 | |
| | 12/1/2002 | TDS (mg/L) Gravimetric | 337 | |
| | 12/1/2002 | Temperature (ºC) | 4 | |
| | 12/1/2002 | TOC (mg/L) | 8.31 | |
| | 12/1/2002 | Total Hardness (mg/L) | 271.05 | |
| | 12/1/2002 | Turbidity (NTU) | 3.57 | |
| | 1/1/2003 | Alkalinity (mg/L) | 243.32 | |
| | 1/1/2003 | Noncarbonate Hardness (mg/L) | 31.68 | |
| | 1/1/2003 | pH | 8.02 | |
| | 1/1/2003 | TDS (mg/L) Gravimetric | 369 | |
| | 1/1/2003 | Temperature (ºC) | 4.05 | |
| | 1/1/2003 | TOC (mg/L) | 8.07 | |
| | 1/1/2003 | Total Hardness (mg/L) | 275 | |
| | 1/1/2003 | Turbidity (NTU) | 2.9 | |
| | 2/1/2003 | Alkalinity (mg/L) | 249.42 | |
| | 2/1/2003 | Noncarbonate Hardness (mg/L) | 26.89 | |
| | 2/1/2003 | pH | 7.96 | |
| | 2/1/2003 | TDS (mg/L) Gravimetric | 318 | |
| | 2/1/2003 | Temperature (ºC) | 4.03 | |
| | 2/1/2003 | TOC (mg/L) | 8.24 | |
| | 2/1/2003 | Total Hardness (mg/L) | 276.74 | |
| | 2/1/2003 | Turbidity (NTU) | 2.84 | |
| | 3/1/2003 | Alkalinity (mg/L) | 217.25 | |
| | 3/1/2003 | Noncarbonate Hardness (mg/L) | 61.38 | |
| | 3/1/2003 | pH | 8.22 | |
| | 3/1/2003 | TDS (mg/L) Gravimetric | 321 | |
| | 3/1/2003 | Temperature (ºC) | 4 | |
| | 3/1/2003 | TOC (mg/L) | 8.98 | |
| | 3/1/2003 | Total Hardness (mg/L) | 284.88 | |
| | 3/1/2003 | Turbidity (NTU) | 7.94 | |
| | 4/1/2003 | Alkalinity (mg/L) | 186.18 | |
| | 4/1/2003 | Noncarbonate Hardness (mg/L) | 122.91 | |
| | 4/1/2003 | pH | 8.42 | |
| | 4/1/2003 | TDS (mg/L) Gravimetric | 510 | |
| | 4/1/2003 | Temperature (ºC) | 10.27 | |
| | 4/1/2003 | Total Hardness (mg/L) | 309.09 | |
| | 4/1/2003 | Turbidity (NTU) | 31.28 | |
| | 5/1/2003 | Alkalinity (mg/L) | 242.29 | |
| | 5/1/2003 | Noncarbonate Hardness (mg/L) | 131.29 | |
| | 5/1/2003 | pH | 8.29 | |
| | 5/1/2003 | TDS (mg/L) Gravimetric | 696 | |
| | 5/1/2003 | Temperature (ºC) | 16.38 | |
| | 5/1/2003 | TOC (mg/L) | 11.47 | |
| | 5/1/2003 | Total Hardness (mg/L) | 374.42 | |
| | 5/1/2003 | Turbidity (NTU) | 130.9 | |
| | 6/1/2003 | Alkalinity (mg/L) | 197.33 | |
| | 6/1/2003 | Noncarbonate Hardness (mg/L) | 129.14 | |
| | 6/1/2003 | pH | 8.05 | |
| | 6/1/2003 | TDS (mg/L) Gravimetric | 396 | |
| | 6/1/2003 | Temperature (ºC) | 21.19 | |
| | 6/1/2003 | TOC (mg/L) | 9.82 | |
| | 6/1/2003 | Total Hardness (mg/L) | 325.14 | |
| | 6/1/2003 | Turbidity (NTU) | 167.12 | |
| | 7/1/2003 | Alkalinity (mg/L) | 199.87 | |
| | 7/1/2003 | Noncarbonate Hardness (mg/L) | 158.3 | |
| | 7/1/2003 | pH | 7.92 | |
| | 7/1/2003 | TDS (mg/L) Gravimetric | 412 | |
| | 7/1/2003 | Temperature (ºC) | 24 | |
| | 7/1/2003 | TOC (mg/L) | 10.8 | |
| | 7/1/2003 | Total Hardness (mg/L) | 359.65 | |
| | 7/1/2003 | Turbidity (NTU) | 115.33 | |
| | 8/1/2003 | Alkalinity (mg/L) | 172.86 | |
| | 8/1/2003 | Noncarbonate Hardness (mg/L) | 96.05 | |
| | 8/1/2003 | pH | 8.16 | |
| | 8/1/2003 | TDS (mg/L) Gravimetric | 320 | |
| | 8/1/2003 | Temperature (ºC) | 24.95 | |
| | 8/1/2003 | TOC (mg/L) | 9.54 | |
| | 8/1/2003 | Total Hardness (mg/L) | 307.27 | |
| | 8/1/2003 | Turbidity (NTU) | 60.22 | |
| | 9/1/2003 | Alkalinity (mg/L) | 232.96 | |
| | 9/1/2003 | Noncarbonate Hardness (mg/L) | 53.87 | |
| | 9/1/2003 | pH | 8.23 | |
| | 9/1/2003 | TDS (mg/L) Gravimetric | -999 | |
| | 9/1/2003 | Temperature (ºC) | 19.09 | |
| | 9/1/2003 | TOC (mg/L) | 8.05 | |
| | 9/1/2003 | Total Hardness (mg/L) | 286.83 | |
| | 9/1/2003 | Turbidity (NTU) | 44.8 | |
| | 10/1/2003 | Alkalinity (mg/L) | 232.78 | |
| | 10/1/2003 | Noncarbonate Hardness (mg/L) | 43.65 | |
| | 10/1/2003 | pH | 8.3 | |
| | 10/1/2003 | TDS (mg/L) Gravimetric | 410 | |
| | 10/1/2003 | Temperature (ºC) | 13.54 | |
| | 10/1/2003 | TOC (mg/L) | 8.21 | |
| | 10/1/2003 | Total Hardness (mg/L) | 276.43 | |
| | 10/1/2003 | Turbidity (NTU) | 27.44 | |
| | 11/1/2003 | Alkalinity (mg/L) | 255.81 | |
| | 11/1/2003 | Noncarbonate Hardness (mg/L) | 83.1 | |
| | 11/1/2003 | pH | 8.56 | |
| | 11/1/2003 | TDS (mg/L) Gravimetric | 450 | |
| | 11/1/2003 | Temperature (ºC) | 5.57 | |
| | 11/1/2003 | TOC (mg/L) | 8.32 | |
| | 11/1/2003 | Total Hardness (mg/L) | 338.9 | |
| | 11/1/2003 | Turbidity (NTU) | 10.5 | |
| | 12/1/2003 | Alkalinity (mg/L) | 280.26 | |
| | 12/1/2003 | Noncarbonate Hardness (mg/L) | 80.87 | |
| | 12/1/2003 | pH | 8.36 | |
| | 12/1/2003 | TDS (mg/L) Gravimetric | 590 | |
| | 12/1/2003 | Temperature (ºC) | 4.5 | |
| | 12/1/2003 | TOC (mg/L) | 9.68 | |
| | 12/1/2003 | Total Hardness (mg/L) | 361.04 | |
| | 12/1/2003 | TSS (mg/L) Gravimetric | 4.67 | |
| | 1/1/2004 | Alkalinity (mg/L) | 290.57 | |
| | 1/1/2004 | Noncarbonate Hardness (mg/L) | 47.78 | |
| | 1/1/2004 | pH | 8.05 | |
| | 1/1/2004 | TDS (mg/L) Gravimetric | 522 | |
| | 1/1/2004 | Temperature (ºC) | 3.61 | |
| | 1/1/2004 | TOC (mg/L) | 8.76 | |
| | 1/1/2004 | Total Hardness (mg/L) | 338.35 | |
| | 1/1/2004 | Turbidity (NTU) | 4.09 | |
| | 2/1/2004 | Alkalinity (mg/L) | 295.89 | |
| | 2/1/2004 | Noncarbonate Hardness (mg/L) | 36.33 | |
| | 2/1/2004 | pH | 7.85 | |
| | 2/1/2004 | TDS (mg/L) Gravimetric | 452 | |
| | 2/1/2004 | Temperature (ºC) | 1.5 | |
| | 2/1/2004 | TOC (mg/L) | 8.44 | |
| | 2/1/2004 | Total Hardness (mg/L) | 329.67 | |
| | 2/1/2004 | Turbidity (NTU) | 3.59 | |
| | 3/1/2004 | Alkalinity (mg/L) | 187.68 | |
| | 3/1/2004 | Noncarbonate Hardness (mg/L) | 60.56 | |
| | 3/1/2004 | pH | 7.88 | |
| | 3/1/2004 | TDS (mg/L) Gravimetric | 430 | |
| | 3/1/2004 | Temperature (ºC) | 2.38 | |
| | 3/1/2004 | TOC (mg/L) | 9.58 | |
| | 3/1/2004 | Total Hardness (mg/L) | 248.24 | |
| | 3/1/2004 | Turbidity (NTU) | 29.57 | |
| | 4/1/2004 | Alkalinity (mg/L) | 192.82 | |
| | 4/1/2004 | Noncarbonate Hardness (mg/L) | 135.55 | |
| | 4/1/2004 | pH | 8.35 | |
| | 4/1/2004 | TDS (mg/L) Gravimetric | 434 | |
| | 4/1/2004 | Temperature (ºC) | 10.77 | |
| | 4/1/2004 | TOC (mg/L) | 10.29 | |
| | 4/1/2004 | Total Hardness (mg/L) | 332.91 | |
| | 4/1/2004 | Turbidity (NTU) | 59.77 | |
| | 5/1/2004 | Alkalinity (mg/L) | 198.18 | |
| | 5/1/2004 | Noncarbonate Hardness (mg/L) | 74.45 | |
| | 5/1/2004 | pH | 8.36 | |
| | 5/1/2004 | TDS (mg/L) Gravimetric | -999 | |
| | 5/1/2004 | Temperature (ºC) | 14.45 | |
| | 5/1/2004 | TOC (mg/L) | 7.67 | |
| | 5/1/2004 | Total Hardness (mg/L) | 272.64 | |
| | 5/1/2004 | Turbidity (NTU) | 54.4 | |
| | 6/1/2004 | Alkalinity (mg/L) | 183.44 | |
| | 6/1/2004 | Noncarbonate Hardness (mg/L) | 177.44 | |
| | 6/1/2004 | pH | 8.19 | |
| | 6/1/2004 | TDS (mg/L) Gravimetric | 684 | |
| | 6/1/2004 | Temperature (ºC) | 19.52 | |
| | 6/1/2004 | TOC (mg/L) | 10.91 | |
| | 6/1/2004 | Total Hardness (mg/L) | 360.88 | |
| | 6/1/2004 | Turbidity (NTU) | 218.32 | |
| | 7/1/2004 | Alkalinity (mg/L) | 190.24 | |
| | 7/1/2004 | Noncarbonate Hardness (mg/L) | 155.36 | |
| | 7/1/2004 | pH | 8.19 | |
| | 7/1/2004 | TDS (mg/L) Gravimetric | 562 | |
| | 7/1/2004 | Temperature (ºC) | 23.84 | |
| | 7/1/2004 | TOC (mg/L) | 9.48 | |
| | 7/1/2004 | Total Hardness (mg/L) | 345.6 | |
| | 7/1/2004 | Turbidity (NTU) | 57.96 | |
| | 8/1/2004 | Alkalinity (mg/L) | 193.26 | |
| | 8/1/2004 | Noncarbonate Hardness (mg/L) | 73.85 | |
| | 8/1/2004 | pH | 8.52 | |
| | 8/1/2004 | TDS (mg/L) Gravimetric | -999 | |
| | 8/1/2004 | Temperature (ºC) | 21.04 | |
| | 8/1/2004 | TOC (mg/L) | 9.49 | |
| | 8/1/2004 | Total Hardness (mg/L) | 266.81 | |
| | 8/1/2004 | Turbidity (NTU) | 40.5 | |
| | 9/1/2004 | Alkalinity (mg/L) | 169.81 | |
| | 9/1/2004 | Noncarbonate Hardness (mg/L) | 86.86 | |
| | 9/1/2004 | pH | 8.12 | |
| | 9/1/2004 | TDS (mg/L) Gravimetric | -999 | |
| | 9/1/2004 | Temperature (ºC) | 18.81 | |
| | 9/1/2004 | TOC (mg/L) | 10.12 | |
| | 9/1/2004 | Total Hardness (mg/L) | 256.67 | |
| | 9/1/2004 | Turbidity (NTU) | 99.65 | |
| | 10/1/2004 | Alkalinity (mg/L) | 182.96 | |
| | 10/1/2004 | Noncarbonate Hardness (mg/L) | 172.88 | |
| | 10/1/2004 | pH | 8.17 | |
| | 10/1/2004 | TDS (mg/L) Gravimetric | 0 | |
| | 10/1/2004 | Temperature (ºC) | 11.34 | |
| | 10/1/2004 | TOC (mg/L) | 10.98 | |
| | 10/1/2004 | Total Hardness (mg/L) | 355.84 | |
| | 10/1/2004 | Turbidity (NTU) | 51.85 | |
| | 11/1/2004 | Alkalinity (mg/L) | 201.57 | |
| | 11/1/2004 | Noncarbonate Hardness (mg/L) | 187.48 | |
| | 11/1/2004 | pH | 8.33 | |
| | 11/1/2004 | TDS (mg/L) Gravimetric | -999 | |
| | 11/1/2004 | Temperature (ºC) | 5.43 | |
| | 11/1/2004 | TOC (mg/L) | 10.74 | |
| | 11/1/2004 | Total Hardness (mg/L) | 388.52 | |
| | 11/1/2004 | Turbidity (NTU) | 43.36 | |
| | 12/1/2004 | Air Temperature (°C) | 1.5 | |
| | 12/1/2004 | Alkalinity (mg/L) | 223.83 | |
| | 12/1/2004 | Noncarbonate Hardness (mg/L) | 163.04 | |
| | 12/1/2004 | pH | 8.38 | |
| | 12/1/2004 | TDS (mg/L) Gravimetric | -999 | no data |
| | 12/1/2004 | TOC (mg/L) | 8.83 | |
| | 12/1/2004 | Total Hardness (mg/L) | 386.87 | |
| | 12/1/2004 | Turbidity (NTU) | 7.13 | |
| | 1/1/2005 | Air Temperature (°C) | 1.5 | |
| | 1/1/2005 | Alkalinity (mg/L) | 225 | |
| | 1/1/2005 | Noncarbonate Hardness (mg/L) | 71 | |
| | 1/1/2005 | pH | 8.1 | |
| | 1/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 1/1/2005 | TOC (mg/L) | 7.98 | |
| | 1/1/2005 | Turbidity (NTU) | 5.43 | |
| | 2/1/2005 | Alkalinity (mg/L) | 217.63 | |
| | 2/1/2005 | Noncarbonate Hardness (mg/L) | 76.05 | |
| | 2/1/2005 | pH | 8.11 | |
| | 2/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 2/1/2005 | Temperature (ºC) | 1.56 | |
| | 2/1/2005 | TOC (mg/L) | 7.39 | |
| | 2/1/2005 | Total Hardness (mg/L) | 294.21 | |
| | 2/1/2005 | Turbidity (NTU) | 5.83 | |
| | 3/1/2005 | Alkalinity (mg/L) | 195.38 | |
| | 3/1/2005 | Noncarbonate Hardness (mg/L) | 124.31 | |
| | 3/1/2005 | pH | 8.11 | |
| | 3/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 3/1/2005 | Temperature (ºC) | 11.5 | |
| | 3/1/2005 | TOC (mg/L) | 11.99 | |
| | 3/1/2005 | Total Hardness (mg/L) | 317.31 | |
| | 3/1/2005 | Turbidity (NTU) | 18.6 | |
| | 4/1/2005 | Alkalinity (mg/L) | 192.82 | |
| | 4/1/2005 | Noncarbonate Hardness (mg/L) | 135.55 | |
| | 4/1/2005 | pH | 8.35 | |
| | 4/1/2005 | TDS (mg/L) Gravimetric | 434 | |
| | 4/1/2005 | Temperature (ºC) | 10.77 | |
| | 4/1/2005 | TOC (mg/L) | 10.29 | |
| | 4/1/2005 | Total Hardness (mg/L) | 332.91 | |
| | 4/1/2005 | Turbidity (NTU) | 59.77 | |
| | 5/1/2005 | Alkalinity (mg/L) | 208.58 | |
| | 5/1/2005 | Noncarbonate Hardness (mg/L) | 142.83 | |
| | 5/1/2005 | pH | 8.35 | |
| | 5/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 5/1/2005 | Temperature (ºC) | 14.33 | |
| | 5/1/2005 | TOC (mg/L) | 9.19 | |
| | 5/1/2005 | Total Hardness (mg/L) | 351.42 | |
| | 5/1/2005 | Turbidity (NTU) | 39.09 | |
| | 6/1/2005 | Alkalinity (mg/L) | 173.2 | |
| | 6/1/2005 | Noncarbonate Hardness (mg/L) | 131.68 | |
| | 6/1/2005 | pH | 7.88 | |
| | 6/1/2005 | Temperature (ºC) | 21.04 | |
| | 6/1/2005 | TOC (mg/L) | 9.89 | |
| | 6/1/2005 | Total Hardness (mg/L) | 300.88 | |
| | 6/1/2005 | Turbidity (NTU) | 147.22 | |
| | 7/1/2005 | Alkalinity (mg/L) | 195.27 | |
| | 7/1/2005 | Noncarbonate Hardness (mg/L) | 153.18 | |
| | 7/1/2005 | pH | 7.93 | |
| | 7/1/2005 | Temperature (ºC) | 24.8 | |
| | 7/1/2005 | TOC (mg/L) | 11.43 | |
| | 7/1/2005 | Total Hardness (mg/L) | 348.45 | |
| | 7/1/2005 | Turbidity (NTU) | 150.37 | |
| | 8/1/2005 | Alkalinity (mg/L) | 221.76 | |
| | 8/1/2005 | Noncarbonate Hardness (mg/L) | 139.68 | |
| | 8/1/2005 | pH | 8.26 | |
| | 8/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 8/1/2005 | Temperature (ºC) | 23.24 | |
| | 8/1/2005 | TOC (mg/L) | 11.28 | |
| | 8/1/2005 | Total Hardness (mg/L) | 371.12 | |
| | 8/1/2005 | Turbidity (NTU) | 103.36 | |
| | 9/1/2005 | Alkalinity (mg/L) | 244.86 | |
| | 9/1/2005 | Noncarbonate Hardness (mg/L) | 103.05 | |
| | 9/1/2005 | pH | 8.34 | |
| | 9/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 9/1/2005 | Temperature (ºC) | 19.43 | |
| | 9/1/2005 | TOC (mg/L) | 9.32 | |
| | 9/1/2005 | Total Hardness (mg/L) | 346.76 | |
| | 9/1/2005 | Turbidity (NTU) | 47.38 | |
| | 10/1/2005 | Alkalinity (mg/L) | 242.48 | |
| | 10/1/2005 | Noncarbonate Hardness (mg/L) | 129.4 | |
| | 10/1/2005 | pH | 8.49 | |
| | 10/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 10/1/2005 | Temperature (ºC) | 11.68 | |
| | 10/1/2005 | TOC (mg/L) | 10.15 | |
| | 10/1/2005 | Total Hardness (mg/L) | 371.88 | |
| | 10/1/2005 | Turbidity (NTU) | 50.74 | |
| | 11/1/2005 | Alkalinity (mg/L) | 267.1 | |
| | 11/1/2005 | Noncarbonate Hardness (mg/L) | 130.2 | |
| | 11/1/2005 | pH | 8.67 | |
| | 11/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 11/1/2005 | Temperature (ºC) | 5.38 | |
| | 11/1/2005 | TOC (mg/L) | 10.38 | |
| | 11/1/2005 | Total Hardness (mg/L) | 397 | |
| | 11/1/2005 | Turbidity (NTU) | 18.34 | |
| | 12/1/2005 | Alkalinity (mg/L) | 239 | |
| | 12/1/2005 | Noncarbonate Hardness (mg/L) | 99.58 | |
| | 12/1/2005 | pH | 8.18 | |
| | 12/1/2005 | TDS (mg/L) Gravimetric | -999 | no data |
| | 12/1/2005 | Temperature (ºC) | 1.65 | |
| | 12/1/2005 | TOC (mg/L) | 8.6 | |
| | 12/1/2005 | Total Hardness (mg/L) | 338.58 | |
| | 12/1/2005 | Turbidity (NTU) | 7.86 | |
| | 2/1/2006 | Alkalinity (mg/L) | 291.83 | |
| | 2/1/2006 | Noncarbonate Hardness (mg/L) | 101.58 | |
| | 2/1/2006 | pH | 8.09 | |
| | 2/1/2006 | TDS (mg/L) Gravimetric | -999 | no data |
| | 2/1/2006 | Temperature (ºC) | 1.96 | |
| | 2/1/2006 | TOC (mg/L) | 10 | |
| | 2/1/2006 | Total Hardness (mg/L) | 393.42 | |
| | 2/1/2006 | Turbidity (NTU) | 10.27 | |
| | 3/1/2006 | Alkalinity (mg/L) | 269.76 | |
| | 3/1/2006 | Noncarbonate Hardness (mg/L) | 115.15 | |
| | 3/1/2006 | pH | 8.19 | |
| | 3/1/2006 | TDS (mg/L) Gravimetric | 783.5 | |
| | 3/1/2006 | Temperature (ºC) | 2.12 | |
| | 3/1/2006 | TOC (mg/L) | 10.7 | |
| | 3/1/2006 | Total Hardness (mg/L) | 373.38 | |
| | 3/1/2006 | Turbidity (NTU) | 26.11 | |
| | 4/1/2006 | Alkalinity (mg/L) | 239 | |
| | 4/1/2006 | Noncarbonate Hardness (mg/L) | 102.09 | |
| | 4/1/2006 | pH | 8.18 | |
| | 4/1/2006 | TDS (mg/L) Gravimetric | 704 | |
| | 4/1/2006 | Temperature (ºC) | 9.91 | |
| | 4/1/2006 | TOC (mg/L) | 10.17 | |
| | 4/1/2006 | Total Hardness (mg/L) | 340.45 | |
| | 4/1/2006 | Turbidity (NTU) | 283.64 | |
| | 5/1/2006 | Alkalinity (mg/L) | 239.44 | |
| | 5/1/2006 | Noncarbonate Hardness (mg/L) | 159.92 | |
| | 5/1/2006 | pH | 8.26 | |
| | 5/1/2006 | TDS (mg/L) Gravimetric | 700 | |
| | 5/1/2006 | Temperature (ºC) | 15.18 | |
| | 5/1/2006 | TOC (mg/L) | 9.84 | |
| | 5/1/2006 | Total Hardness (mg/L) | 399.36 | |
| | 5/1/2006 | Turbidity (NTU) | 100.87 | |
| | 6/1/2006 | Alkalinity (mg/L) | 235.22 | |
| | 6/1/2006 | Noncarbonate Hardness (mg/L) | 132.87 | |
| | 6/1/2006 | pH | 8.19 | |
| | 6/1/2006 | TDS (mg/L) Gravimetric | 612 | |
| | 6/1/2006 | Temperature (ºC) | 21.92 | |
| | 6/1/2006 | TOC (mg/L) | 8.49 | |
| | 6/1/2006 | Total Hardness (mg/L) | 363.13 | |
| | 6/1/2006 | Turbidity (NTU) | 61.02 | |
| | 8/1/2006 | Alkalinity (mg/L) | 225.52 | |
| | 8/1/2006 | Noncarbonate Hardness (mg/L) | 56.64 | |
| | 8/1/2006 | pH | 8.26 | |
| | 8/1/2006 | TDS (mg/L) Gravimetric | 487.5 | |
| | 8/1/2006 | Temperature (ºC) | 24.22 | |
| | 8/1/2006 | TOC (mg/L) | 8.51 | |
| | 8/1/2006 | Total Hardness (mg/L) | 281.84 | |
| | 8/1/2006 | Turbidity (NTU) | 48.84 | |
| | 9/1/2006 | Alkalinity (mg/L) | 232.08 | |
| | 9/1/2006 | Noncarbonate Hardness (mg/L) | 91.58 | |
| | 9/1/2006 | pH | 8.27 | |
| | 9/1/2006 | TDS (mg/L) Gravimetric | 583.67 | |
| | 9/1/2006 | Temperature (ºC) | 17.39 | |
| | 9/1/2006 | TOC (mg/L) | 7 | |
| | 9/1/2006 | Total Hardness (mg/L) | 323.67 | |
| | 9/1/2006 | Turbidity (NTU) | 25.94 | |
| | 10/1/2006 | Alkalinity (mg/L) | 250.61 | |
| | 10/1/2006 | Noncarbonate Hardness (mg/L) | 121.52 | |
| | 10/1/2006 | pH | 8.39 | |
| | 10/1/2006 | TDS (mg/L) Gravimetric | 17.96 | |
